Комплект кварцевого резонатора
Комплект кварцевого резонатора от Raltron охватывает общие частоты кристалла, технические характеристики и размеры корпуса.
Комплект кварцевого резонатора Raltron охватывает общие частоты кристаллов, технические характеристики и размеры корпусов, используемых в современных электронных устройствах. Набор содержит более шестидесяти комбинаций частот, грузоподъемности и размеров корпуса, рекомендуемых для использования со многими из самых популярных ИС на рынке. Например, частоты от 8 МГц до 50 МГц в керамических корпусах типоразмеров от 5032 до 1210 и 32,768 кГц в корпусах типоразмеров от 3215 до 1210.
Особенности
- Содержит образцы 66 различных каталожных номеров.
- Частоты колеблются от 8 МГц до 50 МГц в размерах керамических корпусов от 5032 до 1210.
- Частоты от 32,768 кГц для корпусов от 3215 до 1210
Crystal Resonators Engineering Design Kit
Bild | Hersteller-Teilenummer | Beschreibung | Kit-Typ | Anzahl | Montagetyp | |
---|---|---|---|---|---|---|
CRYSTAL KIT | CRYSTAL KIT 66 INDV XTALS 5PC EA | Kristall-SMT | 66 Komponenten (sortiert nach Wert) | Oberflächenmontage |
Frequency: 32.768 kHz
Bild | Hersteller-Teilenummer | Beschreibung | Typ | Frequenz | Frequenztoleranz | |
---|---|---|---|---|---|---|
RT1210-32.768-9-TR | CRYSTAL 32.7680KHZ 9PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT1610-32.768-12.5-TR | CRYSTAL 32.7680KHZ 12.5PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT1610-32.768-9-TR | CRYSTAL 32.7680KHZ 9PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT2012-32.768-6-TR | CRYSTAL 32.7680KHZ 6PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±50ppm | ||
RT2012-32.768-12.5-EXT-TR | CRYSTAL 32.7680KHZ 12.5PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±50ppm | ||
RT2012-32.768-9-20-EXT-TR | CRYSTAL 32.7680KHZ 9PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT2012-32.768-7-TR | CRYSTAL 32.7680KHZ 7PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT3215-32.768-12.5-TR | CRYSTAL 32.7680KHZ 12.5PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT3215-32.768-6-EXT-TR | CRYSTAL 32.7680KHZ 6PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±20ppm | ||
RT3215-32.768-9-TR-10PPM | CRYSTAL 32.7680KHZ 9PF SMD | kHz-Quarz (Stimmgabel) | 32.768 kHz | ±10ppm |
Size: 1.2 mm x 1.0 mm, Frequency: 32.000 MHz to 38.400 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenz | Frequenztoleranz | Lastkapazität | |
---|---|---|---|---|---|---|
R1210-38.400-10-F-2020-TR | CRYSTAL 38.4MHZ 10PF SMD | 38.4 MHz | ±20ppm | 10pF | ||
R1210-32.000-5-F-0720-TR | CRYSTAL 32.0MHZ 5PF SMD | 32 MHz | ±7ppm | 5pF |
Size: 1.6 mm x 1.2 mm, Frequency: 24.000 MHz to 48.000 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenztoleranz | Lastkapazität | ESR (Äquivalenter Widerstand der Reihenschaltung) | |
---|---|---|---|---|---|---|
R1612-32.000-8-F-1010-TR-NS2 | CRYSTAL 32.0000MHZ 8PF SMD | ±10ppm | 8pF | 150 Ohms | ||
R1612-24.000-8-1020-TR-NS1 | CRYSTAL 24.0000MHZ 8PF SMD | ±10ppm | 8pF | 150 Ohms | ||
R1612-24.000-8-1020-TR-NS1 | CRYSTAL 24.0000MHZ 8PF SMD | ±10ppm | 8pF | 150 Ohms | ||
R1612-48.000-10-F-1010-TR | CRYSTAL 48.0MHZ 10PF SMD | ±10ppm | 10pF | 80 Ohms | ||
R1612-27.000-8-F-1530-TR | CRYSTAL 27.0000MHZ 8PF SMD | ±15ppm | 8pF | 150 Ohms | ||
R1612-37.400-16-F-1010-TR-NS2 | CRYSTAL 37.7MHZ 16PF SMD | ±10ppm | 16pF | 80 Ohms | ||
R1612-26.000-10-F-1010-TR-NS1 | CRYSTAL 26.0000MHZ 10PF SMD | ±10ppm | 10pF | 150 Ohms | ||
R1612-38.400-10-F-1010-TR-NS1 | CRYSTAL 38.4000MHZ 10PF SMD | ±10ppm | 10pF | 150 Ohms | ||
R1612-25.000-9-F-1010-TR | CRYSTAL 25.0000MHZ 9PF SMD | ±10ppm | 9pF | 150 Ohms | ||
R1612-40.000-8-F-2020-TR-NS1 | CRYSTAL 40.0000MHZ 8PF SMD | ±20ppm | 8pF | 150 Ohms | ||
R1612-27.120-8-F-3030-EXT-TR | CRYSTAL 27.1200MHZ 8PF SMD | ±30ppm | 8pF | 150 Ohms |
Size: 2.0 mm x 1.6 mm, Frequency: 16.000 MHz to 50.000 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenztoleranz | Lastkapazität | |
---|---|---|---|---|---|
R2016-25.000-20-F-1515-EXT-TR | CRYSTAL 25.0000MHZ 20PF SMD | ±15ppm | 20pF | ||
R2016-50.000-8-F-1020-TR | CRYSTAL 50.0MHZ 8PF SMD | ±10ppm | 8pF | ||
R2016-38.400-10-F-1010-TR | CRYSTAL 38.4000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-48.000-8-F-1515-EXT-TR | CRYSTAL 48.0000MHZ 8PF SMD | ±15ppm | 8pF | ||
R2016-32.000-10-F-1010-TR-B1B_REVB | CRYSTAL 32.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-27.120-10-F-1010-TR-NS4 | CRYSTAL 27.1200MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-24.000-10-1010-TR-NS1 | CRYSTAL 24.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-16.000-10-1015-TR-NS1 | CRYSTAL 16.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-27.000-8-F-1010-EXT-TR | CRYSTAL 27.0000MHZ 8PF SMD | ±10ppm | 8pF | ||
R2016-30.000-8-F-1010-TR-NS1 | CRYSTAL 30.0000MHZ 8PF SMD | ±10ppm | 8pF | ||
R2016-26.000-10-F-1010-TR | CRYSTAL 26.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2016-40.000-8-F-1515-TR-NS1 | CRYSTAL 40.0000MHZ 8PF SMD | ±15ppm | 8pF | ||
R2016-20.000-10-3030-EXT-TR | CRYSTAL 20.0000MHZ 10PF SMD | ±30ppm | 10pF |
Size: 2.5 mm x 2.0 mm, Frequency: 12.000 MHz to 40.000 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenztoleranz | Lastkapazität | |
---|---|---|---|---|---|
R2520-20.000-10-1010-TR-NS1 | CRYSTAL 20.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-16.000-10-1020-EXT-TR | CRYSTAL 16.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-25.000-10-F-2020-TR-NS3 | CRYSTAL 25.0000MHZ 10PF SMD | ±20ppm | 10pF | ||
R2520-12.000-10-3030-TR | CRYSTAL 12.0000MHZ 10PF SMD | ±30ppm | 10pF | ||
R2520-26.000-10-F-1010-EXT-TR | CRYSTAL 26.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-38.400-10-F-1020-TR | CRYSTAL 38.4MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-32.000-10-F-1010-TR-B1B | CRYSTAL 32.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-24.000-10-1010-TR-NS4 | CRYSTAL 24.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-27.120-10-F-1515-TR-NS1 | CRYSTAL 27.1200MHZ 10PF SMD | ±15ppm | 10pF | ||
R2520-30.000-10-F-1010-TR-NS3 | CRYSTAL 30.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
R2520-40.000-10-F-1010-EXT-TR | CRYSTAL 40.0000MHZ 10PF SMD | ±10ppm | 10pF |
Size: 3.2 mm x 2.5 mm, Frequency: 8.000 MHz to 50.000 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenztoleranz | Lastkapazität | |
---|---|---|---|---|---|
RH100-18.432-18-2030-EXT-TR | CRYSTAL 18.4320MHZ 18PF SMD | ±20ppm | 18pF | ||
RH100-20.000-18-2020-TR | CRYSTAL 20.0000MHZ 18PF SMD | ±20ppm | 18pF | ||
RH100-27.000-12-F-1010-TR | CRYSTAL 27.0000MHZ 12PF SMD | ±10ppm | 12pF | ||
RH100-14.7456-18-TR | CRYSTAL 14.7456MHZ 18PF SMD | ±100ppm | 18pF | ||
RH100-27.120-10-F-3030-TR | CRYSTAL 27.1200MHZ 10PF SMD | ±30ppm | 10pF | ||
RH100-40.000-10-F-1010-TR | CRYSTAL 40.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-14.31818-18-3030-EXT-TR | CRYSTAL 14.31818MHZ 18PF SMD | ±30ppm | 18pF | ||
RH100-50.000-10-F-1015-EXT-TR | CRYSTAL 50.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-24.000-20-1010-TR | CRYSTAL 24.0000MHZ 20PF SMD | ±10ppm | 20pF | ||
RH100-12.000-10-2020-EXT-TR | CRYSTAL 12.0000MHZ 10PF SMD | ±20ppm | 10pF | ||
RH100-16.000-18-2030-EXT-TR | CRYSTAL 16.0000MHZ 18PF SMD | ±20ppm | 18pF | ||
RH100-25.000-18-F-1010-TR | CRYSTAL 25.0000MHZ 18PF SMD | ±10ppm | 18pF | ||
RH100-8.000-20-3050-EXT-TR | CRYSTAL 8.0000MHZ 20PF SMD | ±30ppm | 20pF | ||
RH100-10.000-10-5050-TR | CRYSTAL 10.0000MHZ 10PF SMD | ±50ppm | 10pF | ||
RH100-48.000-10-F-1015-EXT-TR | CRYSTAL 48.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-26.000-10-F-1010-EXT-TR | CRYSTAL 26.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-32.000-10-F-1010-TR | CRYSTAL 32.0000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-38.400-10-F-1010-TR | CRYSTAL 38.4000MHZ 10PF SMD | ±10ppm | 10pF | ||
RH100-30.000-10-F-1010-TR | CRYSTAL 30.0000MHZ 10PF SMD | ±10ppm | 10pF |
Size: 5.0 mm x 3.2 mm, Frequency: 8.000 MHz
Bild | Hersteller-Teilenummer | Beschreibung | Frequenztoleranz | Lastkapazität | |
---|---|---|---|---|---|
H130B-8.000-18-3030-EXT-TR | CRYSTAL 8.0000MHZ 18PF SMD | ±30ppm | 18pF |