
UFT25GBPB Series FULLTECH
EC fan
UFT25GBPB Series
| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Brushless DC motor | ||||||||||||||||||||
| Protection: | Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
| Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
| Description of Model No. |
|
| UFT25GBPB11H1D8A | UFT25GBPB23H1D8A | UFT25GBPB0AL1D8A | |
|---|---|---|---|
| Rated Voltage | 115V | 230 V | 115V~230 V |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Power | 75W | 72W | 23W |
| Rated Current | 1.05 A | 0.64 A | 0.37(115VAC) 0.22(230VAC) |
| Locked Current | 0.15 A | 0.15 A | 0.05(115VAC) 0.10(230VAC) |
| Speed | 2750 RPM | 2750 | 1750 RPM |
| Maximum Air Flow | 23.5 m3/min | 23.5 m3/min | 14.2 m3/min |
| Maximum Air Flow | 830 CFM | 830 CFM | 510 CFM |
| Maximum Pressure | 30.5 mmH2O | 30.5 mmH2O | 12.2 mmH2O |
| Maximum Pressure | 1.20 inchH2O | 1.20 inchH2O | 0.5 inchH2O |
| Noise | 70 dB | 70 dB | 59 dB |
| Weights | 2.09 kg | 2.09 kg | 2.09 kg |

