
UFT80BBPB Series FULLTECH
EC fan
UFT80BBPB Series
| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Brushless DC motor | ||||||||||||||||||||
| Protection: | Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
| Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
| Description of Model No. |
|
| UFT80BBPB0AM1D4A | |||
|---|---|---|---|
| Rated Voltage | 115~230V | ||
| Frequency | 50/60 Hz | ||
| Input Power | 2.8 W | ||
| Rated Current | 0.06(115VAC) 0.04(230VAC) | ||
| Locked Current | 0.070(115VAC) 0.037(230VAC) | ||
| Speed | 3150 RPM | ||
| Maximum Air Flow | 0.9 m3/min. | ||
| Maximum Air Flow | 31 CFM | ||
| Maximum Pressure | 3.0 mmH2O | ||
| Maximum Pressure | 0.12 InchH2O | ||
| Noise | 32 dB | ||
| Weights | 0.072Kg |

