
UFT92ABPB Series FULLTECH
EC fan
UFT92ABPB Series
| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Brushless DC motor | ||||||||||||||||||||
| Protection: | Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
| Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
| Description of Model No. |
|
| UFT92ABPB0AH1D4A | |||
|---|---|---|---|
| Rated Voltage | 115~230V | ||
| Frequency | 50/60 Hz | ||
| Input Power | 4.8(115V)/5.2(230V) | ||
| Rated Current | 0.06(115VAC) 0.04(230VAC) | ||
| Locked Current | 0.082(115VAC) 0.038(230VAC) | ||
| Speed | 3850 RPM | ||
| Maximum Air Flow | 1.4 m3/min | ||
| Maximum Air Flow | 50 CFM | ||
| Maximum Pressure | 8.4 mmH2O | ||
| Maximum Pressure | 0.33 InchH2O | ||
| Noise | 43 dB | ||
| Weights | 0.225Kg |

