UFT92BBPB Series FULLTECH
EC fan
UFT92BBPB Series
Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Brushless DC motor | ||||||||||||||||||||
Protection: | Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
Description of Model No. |
|
UFT92BBPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230V | ||
Frequency | 50/60 Hz | ||
Input Power | 3.0 W | ||
Rated Current | 0.057(115VAC) 0.033(230VAC) | ||
Locked Current | 0.082(115VAC) 0.038(230VAC) | ||
Speed | 2650 RPM | ||
Maximum Air Flow | 1.1 m3/min | ||
Maximum Air Flow | 39 CFM | ||
Maximum Pressure | 2.3 mmH2O | ||
Maximum Pressure | 0.09 inchH2O | ||
Noise | 34 dB | ||
Weights | 0.085kg |