UFT12ABPB Series FULLTECH
EC fan
UFT12ABPB Series
Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
Impeller: | Plastic or steel | ||||||||||||||||||||
Bearing System: | Ball bearing | ||||||||||||||||||||
Motor: | Brushless DC motor | ||||||||||||||||||||
Protection: | Electronically-Protected | ||||||||||||||||||||
Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
Description of Model No. |
|
UFT12ABPB0AM1D4A | |||
---|---|---|---|
Rated Voltage | 115~230 V | ||
Frequency | 50/60 Hz | ||
Input Power | 4.9(115V) 5.2(230V) W | ||
Rated Current | 0.08(115V) 0.06(230V) A | ||
Locked Current | 0.09(115V) 0.06(230V) A | ||
Speed | 3200 RPM | ||
Maximum Air Flow | 3.0 m3/min. | ||
Maximum Air Flow | 106 CFM | ||
Maximum Pressure | 8.6 mmH2O | ||
Maximum Pressure | 0.34 InchH2O | ||
Noise | 43 dB | ||
Weights | 0.29 kg |