
UFT15PBPB Series FULLTECH
EC fan
UFT15PBPB Series
| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Brushless DC motor | ||||||||||||||||||||
| Protection: | Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
| Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
| Description of Model No. |
|
| UFT15PBPB0AM1D4A | UFT15PBPB0AH1D4A | ||
|---|---|---|---|
| Rated Voltage | 115 V~230V | 115 V~230V | |
| Frequency | 50/60 Hz | 50/60 Hz | |
| Input Power | 16 W | 20.5 W | |
| Rated Current | 0.23 A / 0.14A | 0.3 A / 0.17A | |
| Locked Current | 0.18 A/ 0.11A | 0.14 A / 0.09A | |
| Speed | 3000 RPM | 3200 RPM | |
| Maximum Air Flow | 6.2 m3/min. | 6.79 m3/min. | |
| Maximum Air Flow | 220 CFM | 240 CFM | |
| Maximum Pressure | 17.78 mmH2O | 17.78 mmH2O | |
| Maximum Pressure | 0.70 InchH2O | 0.70 InchH2O | |
| Noise | 44 dB | 60 dB | |
| Weights | 0.7 kg | 0.7 kg |

