
UFT200BMB Series FULLTECH
EC fan
UFT200BMB Series
| Frame/Housing: | Aluminum die-casting | ||||||||||||||||||||
| Impeller: | Plastic or steel | ||||||||||||||||||||
| Bearing System: | Ball bearing | ||||||||||||||||||||
| Motor: | Brushless DC motor | ||||||||||||||||||||
| Protection: | Electronically-Protected | ||||||||||||||||||||
| Insulation Resistance: | Above 10MΩ, DC500V | ||||||||||||||||||||
| Dielectric withstand voltage: | AC 1,500V (50/60Hz) one minute | ||||||||||||||||||||
| Life Expectancy: | Ball bearing: Over 50,000 hr. (at 40℃) | ||||||||||||||||||||
| Safety Approval: | UL .TUV. CE . | ||||||||||||||||||||
| Description of Model No. |
|
| UFT200BMB11H1D4A | UFT200BMB23H1D4A | ||
|---|---|---|---|
| Rated Voltage | 115 V | 230 V | |
| Frequency | 50/60/50/60 Hz | 50/60/50/60 Hz | |
| Input Power | 26/8.1 W | 27.0/8.5 W | |
| Rated Current | 0.40/0.13 A | 0.24/0.08 A | |
| Locked Current | 0.1/0.1 A | 0.1/0.1 A | |
| Speed | 2200/1400 RPM | 2200/1400 RPM | |
| Maximum Air Flow | 13.0/8.2 m3/min. | 13.0/8.2 m3/min. | |
| Maximum Air Flow | 460/290 CFM | 460/290 CFM | |
| Maximum Pressure | 11.7/7.1 mmH2O | 11.7/7.1 mmH2O | |
| Maximum Pressure | 0.46/0.28 InchH2O | 0.46/0.28 InchH2O | |
| Noise | 55/44 dB | 55/44 dB | |
| Weights | 1 kg | 1 kg |

